loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 7.69 27.19 -6.39
Equity-TCS Apr 30, 2025 6.51 23.04 -6.13
Equity-HCL Technologies Apr 30, 2025 3.07 10.86 -3.53
Equity-Tech Mahindra Apr 30, 2025 2.90 10.25 3.88
Equity-Wipro Apr 30, 2025 2.08 7.37 -9.75
Equity-Persistent Sys Apr 30, 2025 1.72 6.09 -5.36
Equity-Coforge Apr 30, 2025 1.48 5.24 -11.57
Equity-LTIMindtree Apr 30, 2025 1.29 4.56 0.23
Equity-Mphasis Apr 30, 2025 0.85 3.02 -3.13
Equity-Oracle Fin.Serv. Apr 30, 2025 0.63 2.21 8.81
Net CA & Others-Net CA & Others Apr 30, 2025 0.05 0.17 1,711.54